automatic gearbox repair cost
How much does an automatic or DSG gearbox repair cost?
Quick answer
£350–£3,200
At a UK independent garage, including parts, labour and VAT. The price covers an oil and filter service at the low end, a mechatronic or clutch-pack rebuild at the top. Franchise dealer pricing usually sits 40-80% higher, and prestige or electric models sit at the top of the band.
Symptoms that point at it
- shunt or hesitation between the lower gears
- flare between shifts
- warning to stop the car and select park
- shudder holding a steady low speed
Drive from cold in slow traffic · that is where dual-clutch faults show. Ask for gearbox service history; on these boxes it is not optional maintenance.
Models where we document this fault
| Model | Documented symptom | Typical cost |
|---|---|---|
| Alfa Romeo Giulietta | TCT dual-clutch automatic jerky at low speed or slow to engage | £900–£3,200 |
| Audi A3 | S tronic DSG mechatronic and clutch wear | £900–£3,200 |
| Audi A4 | Jerky shifting, hesitation pulling away, or stalling due to S tronic (DL501) mechatronic unit failure. | £900–£3,200 |
| Audi A8 | Automatic gearbox mechatronic faults causing harsh or delayed shifts | £900–£3,200 |
| Audi Q3 | S tronic clutch pack and mechatronic wear | £900–£3,200 |
| Audi Q5 | Jerky gear changes, hesitation pulling away, or clunking when shifting between Drive and Reverse due to mechatronic unit wear. | £900–£3,200 |
| Audi TT | S tronic clutch and mechatronic wear | £900–£3,200 |
| BMW X2 | Dual-clutch hesitation at low speed | £900–£3,200 |
| Cupra Formentor | DSG hesitation or jerkiness pulling away | £900–£3,200 |
| Cupra Leon | DSG clutch judder on hard-used cars | £900–£3,200 |
| Fiat 500X | Dual-clutch automatic gearbox jerky low speed changes | £900–£3,200 |
| Ford C-Max | Powershift clutch judder and shudder | £900–£3,200 |
| Ford Fiesta | Powershift automatic shudder and clutch wear on auto cars | £900–£3,200 |
| Ford Galaxy | Powershift clutch pack wear on automatics | £900–£3,200 |
| Ford Grand C-Max | Juddering, hesitation, or harsh shifting from the Powershift automatic gearbox, often caused by missed fluid changes or TCM failure. | £900–£3,200 |
| Ford Kuga | Juddering, delayed engagement, or harsh shifting on Powershift (MPS6) automatic gearboxes. | £900–£3,200 |
| Ford Mondeo | Powershift automatic clutch wear | £900–£3,200 |
| Ford Puma | Hesitation or jerky shifts on 7-speed Powershift automatic | £900–£3,200 |
| Ford S-Max | Powershift automatic shudder and harsh engagement | £900–£3,200 |
| Hyundai Elantra | Shuddering, hesitation, or jerky shifts at low speeds, particularly when pulling away from a standstill. | £900–£3,200 |
| Hyundai i30 | 7-speed DCT low-speed shudder | £900–£3,200 |
| Hyundai Ioniq | Dual-clutch hesitation and judder on hybrid models | £900–£3,200 |
| Hyundai Kona | 1.6T dual-clutch hesitation. | £900–£3,200 |
| Hyundai Tucson | 1.6T 7-speed dual-clutch hesitation, jerking and failure. | £900–£3,200 |
| Kia Ceed | DCT low-speed shudder | £900–£3,200 |
| Kia Forte | Automatic / dual-clutch shift quality. | £900–£3,200 |
| Kia Niro | Dual-clutch hesitation on hybrid models | £900–£3,200 |
| Kia Soul | Judder or hesitation when pulling away from a standstill, particularly on 7-speed DCT models. | £900–£3,200 |
| Kia Sportage | 1.6T dual-clutch hesitation. | £900–£3,200 |
| Kia Stonic | DCT dual-clutch automatic hesitation at low speed on higher trims | £900–£3,200 |
| Kia Xceed | DCT hesitation in slow traffic | £900–£3,200 |
| Mercedes-Benz A-Class | 7G-DCT dual-clutch jerkiness and clutch wear | £900–£3,200 |
| Mercedes-Benz B-Class | Dual clutch judder in slow traffic | £900–£3,200 |
| Mercedes-Benz CLA | Dual clutch judder and hesitation from standstill | £900–£3,200 |
| Mercedes-Benz GLA | 7G-DCT dual-clutch hesitation and jerky low-speed shifts | £900–£3,200 |
| Mercedes-Benz GLB | 7G-DCT dual-clutch gearbox hesitation and jerky low-speed shifts | £900–£3,200 |
| MG HS | Dual-clutch hesitation and jerky low-speed shifts | £900–£3,200 |
| Mini Countryman | Automatic and dual-clutch hesitation at low speed | £900–£3,200 |
| Nissan Juke | Dual-clutch (DCT) jerky low-speed shifting on 1.0 DIG-T | £900–£3,200 |
| Renault Clio | EDC dual-clutch jerkiness and clutch actuator faults | £900–£3,200 |
| Renault Kadjar | EDC dual-clutch hesitation at low speed | £900–£3,200 |
| Renault Megane | EDC dual-clutch hesitation and jerky low-speed shifts | £900–£3,200 |
| Renault Scenic | EDC dual-clutch automatic hesitation at low speed | £900–£3,200 |
| Seat Alhambra | DSG mechatronic and clutch pack wear | £900–£3,200 |
| Seat Arona | DSG low-speed shunt on automatic cars | £900–£3,200 |
| Seat Ateca | DSG mechatronic and clutch faults on auto cars | £900–£3,200 |
| Seat Ibiza | DSG hesitation and clutch wear on auto cars | £900–£3,200 |
| Seat Leon | DSG mechatronic faults and clutch wear | £900–£3,200 |
| Seat Tarraco | DSG shunting and clutch judder, especially on towing cars | £900–£3,200 |
| Skoda Fabia | DSG hesitation when fluid service is overdue | £900–£3,200 |
| Skoda Kamiq | DSG hesitation and shunt at low speed | £900–£3,200 |
| Skoda Karoq | DSG hesitation and low-speed shunt | £900–£3,200 |
| Skoda Kodiaq | DSG mechatronic faults and clutch wear on 4x4 cars | £900–£3,200 |
| Skoda Octavia | DSG mechatronic and clutch pack wear on high-mileage cars | £900–£3,200 |
| Skoda Rapid | DSG dual-clutch automatic mechatronic and clutch wear | £900–£3,200 |
| Skoda Scala | DSG mechatronic and clutch wear on 7 speed cars | £900–£3,200 |
| Skoda Superb | DSG mechatronic faults and clutch wear | £900–£3,200 |
| Skoda Yeti | DSG mechatronic faults | £900–£3,200 |
| Volkswagen Arteon | DSG hesitation and mechatronic faults | £900–£3,200 |
| Volkswagen Caddy | DSG mechatronic and clutch pack faults on auto vans | £900–£3,200 |
| Volkswagen Golf | DSG dual-clutch mechatronic faults and jerky low-speed shifts. | £900–£3,200 |
| Volkswagen Jetta | Judder on pull-away or metallic rattling at idle due to worn Dual Mass Flywheel (DMF) or DSG clutch packs. | £900–£3,200 |
| Volkswagen Passat | DSG/automatic jerky shifts if service neglected. | £900–£3,200 |
| Volkswagen Polo | 7-speed DSG mechatronic and clutch wear | £900–£3,200 |
| Volkswagen Scirocco | DSG mechatronic faults and clutch judder | £900–£3,200 |
| Volkswagen Sharan | DSG clutch and mechatronic wear | £900–£3,200 |
| Volkswagen T-Cross | Judder or hesitation when pulling away in first gear or shifting into second, caused by dry clutch pack wear on the DQ200 DSG gearbox. | £900–£3,200 |
| Volkswagen T-Roc | DSG hesitation and mechatronic faults | £900–£3,200 |
| Volkswagen Touran | DSG shudder and mechatronic faults | £900–£3,200 |
| Volkswagen Transporter | DSG clutch pack wear on heavily loaded vans | £900–£3,200 |
| Volvo V40 | Powershift automatic judder and hesitation | £900–£3,200 |
| BMW 2 Series | Automatic gearbox harsh shifts without oil service | £350–£3,000 |
| BMW X1 | Automatic gearbox harshness with old fluid | £350–£3,000 |
| Citroen C4 Picasso | EGS6 automated manual gearbox jerky changes | £350–£3,000 |
| DS DS 7 Crossback | Harsh engagement or hesitation in EAT8 automatic gearbox | £350–£3,000 |
| Ford Edge | Harsh engagement when shifting from Park to Reverse or Drive, and jerky upshifts in lower gears due to valve body or software issues on the 8-speed automatic transmission. | £350–£3,000 |
| Jeep Cherokee | 9-speed ZF automatic hard/erratic shifts and hesitation (improved by updates). | £350–£3,000 |
| Kia Stinger | Automatic gearbox harshness where fluid has never been changed | £350–£3,000 |
| Mazda CX-30 | Harsh engagement or jolting when the automatic gearbox shifts from first to second gear, primarily occurring when the transmission fluid is cold. | £350–£3,000 |
| Mercedes-Benz C-Class Estate | Harsh, jerky gear changes or hesitation, particularly when shifting between second and third gear in the 7G-Tronic Plus or 9G-Tronic automatic gearboxes. | £350–£3,000 |
| Mercedes-Benz Sprinter | Automatic gearbox and clutch wear on loaded vans | £350–£3,000 |
| Mercedes-Benz Vito | Automatic gearbox and clutch wear under load | £350–£3,000 |
| Mini Clubman | Automatic gearbox harshness without fluid changes | £350–£3,000 |
| Mini Hatch | Automatic gearbox harshness when fluid is old | £350–£3,000 |
| Nissan Navara | Auto gearbox harshness under load | £350–£3,000 |
| Peugeot 5008 | EAT8 automatic harshness and software faults | £350–£3,000 |
| Peugeot 508 | Automatic gearbox hesitation on higher mileage cars | £350–£3,000 |
| Porsche Cayenne | Torque converter shudder from missed gearbox services | £350–£3,000 |
| Ram 2500 | Harsh shifting, slipping in higher gears, or delayed engagement on the 68RFE automatic gearbox. | £350–£3,000 |
| Renault Arkana | Multi-mode automatic gearbox occasional hesitation on hybrid models | £350–£3,000 |
| Renault Twingo | Automated manual gearbox jerky low speed changes | £350–£3,000 |
| Toyota Sienna | Hesitation, surging, or harsh gear engagements at low speeds on 2017 onwards models with the 8-speed automatic gearbox. | £350–£3,000 |
| Vauxhall Antara | Automatic gearbox harshness and fluid neglect | £350–£3,000 |
| Vauxhall Crossland | Automatic gearbox hesitation and harsh downshifts | £350–£3,000 |
| Volkswagen Amarok | Automatic gearbox wear from towing and load use | £350–£3,000 |
| Volvo S60 | Automatic gearbox harshness where fluid has never been changed | £350–£3,000 |
| Volvo V90 | Automatic gearbox shunt from missed fluid changes | £350–£3,000 |
| Nissan Altima | CVT overheating and failure — the defining Altima issue. | £900–£2,600 |
| Nissan Note | CVT automatic gearbox overheating and juddering under load | £900–£2,600 |
| Nissan Pathfinder | CVT overheating, judder and failure. | £900–£2,600 |
| Nissan Qashqai | Xtronic CVT judder, overheating and failure | £900–£2,600 |
| Nissan Sentra | CVT overheating, whine and failure. | £900–£2,600 |
| Nissan X-Trail | CVT judder, slipping and overheating | £900–£2,600 |
| Nissan Rogue | CVT shudder, whine and failure — the defining Rogue concern. | £800–£2,500 |
| Kia K5 | 8-speed DCT on turbo can hesitate at low speed. | £750–£2,200 |
| Kia Seltos | CVT on base cars can drone; DCT on turbo can hesitate. | £750–£2,200 |
| Land Rover Discovery Sport | Rear differential and Haldex issues on 4x4 cars | £450–£1,800 |
| Land Rover Freelander | Rear differential and Haldex coupling failure from missed fluid changes | £450–£1,800 |
| Land Rover Range Rover Evoque | Haldex and transfer case faults on 4WD cars | £450–£1,800 |
| Land Rover Range Rover Sport | Transfer box and driveshaft wear causing vibration | £450–£1,800 |
| Lexus RX | Gear oil weeping from the transfer case seals on AWD models, potentially causing a burning smell. | £450–£1,800 |
| Mitsubishi Shogun | Transfer box and Super Select selection problems | £450–£1,800 |
| Porsche Macan | Transfer case wear causing a shudder at low speed on full lock | £450–£1,800 |
| Suzuki Jimny | Transfer case wear from misuse | £450–£1,800 |
| Toyota Land Cruiser | Transfer case and diff oil neglect | £450–£1,800 |
| Audi A1 | S tronic hesitation and clutch pack wear | £700–£1,600 |
| Audi A7 | S tronic clutch pack judder in slow traffic | £700–£1,600 |
| Audi Q2 | S tronic low-speed shunt and clutch wear | £700–£1,600 |
| Citroen Berlingo | Vibration through the clutch pedal, rattling at idle, or juddering when pulling away in first gear on manual models. | £700–£1,600 |
| Citroen C1 | Premature clutch wear and high biting point | £700–£1,600 |
| Citroen C3 | Crunching when shifting into second gear or whining noise from the clutch release bearing. | £700–£1,600 |
| Citroen C4 | Severe juddering when pulling away or delayed engagement in first gear and reverse on ETG6 automated manuals. | £700–£1,600 |
| Citroen Dispatch | Clutch wear on manual vans used for heavy loads | £700–£1,600 |
| Citroen Relay | Dual Mass Flywheel (DMF) wear causing juddering and metallic rattling. | £700–£1,600 |
| Dacia Duster | Crunching when shifting into 2nd or 3rd gear, or a noticeable whine under load. | £700–£1,600 |
| Dacia Logan MCV | Severe clutch judder when pulling away or whining noises from a failing release bearing on manual models. | £700–£1,600 |
| Dacia Sandero | Clutch wear on high-mileage cars | £700–£1,600 |
| Fiat Doblo | Clutch wear from frequent load carrying | £700–£1,600 |
| Fiat Ducato | Clutch wear on heavily loaded vans | £700–£1,600 |
| Fiat Talento | Clutch wear on vans used for heavy loads | £700–£1,600 |
| Ford EcoSport | Juddering, hesitation, or harsh shifting on early automatic models. | £700–£1,600 |
| Ford Ka | Clutch wear on ex-learner and city cars | £700–£1,600 |
| Ford Tourneo Connect | Clutch and dual-mass flywheel wear from heavy loads | £700–£1,600 |
| Ford Tourneo Custom | Clutch and gearbox wear on high mileage examples | £700–£1,600 |
| Ford Transit | Clutch and flywheel wear on heavily loaded vans | £700–£1,600 |
| Ford Transit Connect | Clutch judder and metallic rattling at idle from Dual Mass Flywheel (DMF) wear. | £700–£1,600 |
| Ford Transit Custom | Clutch and dual-mass flywheel wear on heavily loaded vans | £700–£1,600 |
| Hyundai Bayon | Jerky gear changes or failure to engage the clutch smoothly on iMT (Intelligent Manual Transmission) models due to actuator hesitation. | £700–£1,600 |
| Hyundai i10 | Clutch wear from town driving and learner use | £700–£1,600 |
| Hyundai i40 | Clutch judder when pulling away in first gear or a rattling noise at idle, indicating dual-mass flywheel (DMF) wear on manual 1.7 CRDi models. | £700–£1,600 |
| Jeep Gladiator | 8-speed / manual clutch behaviour. | £700–£1,600 |
| Kia Picanto | Clutch wear from learner and town use | £700–£1,600 |
| Kia Rio | Clutch wear on ex-learner cars | £700–£1,600 |
| Mazda CX-3 | Notchy shifting or difficulty engaging 1st and 2nd gear on manual models, indicating premature synchro wear. | £700–£1,600 |
| Mazda CX-60 | Clutch-based automatic hesitating or shunting at low speed | £700–£1,600 |
| Mazda Mazda2 | Stiff or crunching gear engagement when shifting into second or third gear, particularly when the manual gearbox fluid is cold. | £700–£1,600 |
| Mazda Mazda6 | Notchy shifting, crunching, or resistance when selecting second or third gear on manual Skyactiv-MT models. | £700–£1,600 |
| MG 3 | Clutch wear on ex-learner cars | £700–£1,600 |
| MG ZS | Jerky gear shifts and low-speed hesitation on 1.0T automatic models | £700–£1,600 |
| Mitsubishi ASX | Dual-mass flywheel (DMF) wear causing clutch judder and metallic rattling at idle. | £700–£1,600 |
| Mitsubishi L200 | Clutch and dual-mass flywheel wear from towing | £700–£1,600 |
| Mitsubishi Mirage | Clutch wear from stop-start town driving | £700–£1,600 |
| Nissan NV200 | Clutch wear from stop start delivery use | £700–£1,600 |
| Peugeot 108 | High clutch biting point or slipping under load | £700–£1,600 |
| Peugeot 2008 | Severe juddering or delayed engagement when pulling away in ETG6 automated manuals. | £700–£1,600 |
| Peugeot 208 | Stiff gear selection or crunching when shifting into first, second, or reverse gear due to weak synchromeshes or stretched gear linkages. | £700–£1,600 |
| Peugeot Boxer | Clutch wear from load and stop start use | £700–£1,600 |
| Peugeot Expert | Clutch and dual-mass flywheel wear on loaded vans | £700–£1,600 |
| Peugeot Partner | Whining noise or heavy gear selection caused by premature clutch release bearing wear on manual models. | £700–£1,600 |
| Renault Captur | EDC gearbox hesitation and clutch wear | £700–£1,600 |
| Renault Kangoo | Clutch and dual mass flywheel wear | £700–£1,600 |
| Renault Master | Clutch wear from frequent heavy load work | £700–£1,600 |
| Renault Trafic | Clutch and flywheel wear on loaded vans | £700–£1,600 |
| Skoda Citigo | ASG automated manual clutch jerky at low speed | £700–£1,600 |
| Subaru WRX | 6-speed manual clutch wear and gearbox notchiness. | £700–£1,600 |
| Suzuki Ignis | Clutch wear on manual cars used in town | £700–£1,600 |
| Suzuki Swift | Crunching or stiff gear selection, particularly when shifting from first to second or second to third gear, caused by premature synchroniser ring wear. | £700–£1,600 |
| Toyota Aygo | Clutch wear from town and learner use | £700–£1,600 |
| Toyota Aygo X | Clutch wear on manual cars used in heavy traffic | £700–£1,600 |
| Toyota Hilux | Clutch and transfer case wear on working trucks | £700–£1,600 |
| Toyota Proace City | Stiff or notchy manual gear selection, particularly when shifting into first or second gear, caused by stretched or dry selector cables. | £700–£1,600 |
| Vauxhall Corsa | Clutch and gearbox wear on ex-learner cars | £700–£1,600 |
| Vauxhall Meriva | Whining noise in higher gears and gear stick movement when lifting off the throttle due to M32 gearbox bearing failure on 1.4T and 1.7 CDTi models. | £700–£1,600 |
| Vauxhall Movano | Clutch wear from heavy load work | £700–£1,600 |
| Vauxhall Viva | Clutch judder or exceptionally high biting point caused by premature friction plate wear from heavy urban use. | £700–£1,600 |
| Vauxhall Vivaro | Clutch and dual-mass flywheel wear from loaded use | £700–£1,600 |
| Vauxhall Zafira | Whining noise in higher gears and excessive gearstick movement due to worn pinion bearings in the M32 six-speed manual gearbox. | £700–£1,600 |
| Vauxhall Zafira Tourer | Whining noise in gear and gear stick movement under load due to M32 manual gearbox bearing wear. | £700–£1,600 |
| Acura MDX | 9-speed ZF automatic hesitation, judder and hard shifts (early cars). | £400–£1,400 |
| Audi A5 | S tronic and multitronic hesitation and juddering | £400–£1,400 |
| Audi A6 | S tronic and multitronic judder and hesitation | £400–£1,400 |
| Chevrolet Colorado | 8-speed automatic hard shifts and shudder (fluid-related). | £400–£1,400 |
| Chevrolet Traverse | 9-speed automatic shudder and hard shifts. | £400–£1,400 |
| Citroen C4 Cactus | ETG automated manual jerking and pausing between shifts | £400–£1,400 |
| Fiat 500 | Dualogic automated manual jerky shifting and actuator failure | £400–£1,400 |
| Honda Jazz | CVT judder and fluid neglect | £400–£1,400 |
| Honda Odyssey | Torque-converter shudder and premature transmission wear. | £400–£1,400 |
| Honda Pilot | 9-speed ZF automatic hesitation, hard shifts and judder (early cars). | £400–£1,400 |
| Jeep Compass | 9-speed automatic jerky / hesitant shifts. | £400–£1,400 |
| Jeep Renegade | 9-speed automatic jerky shifts / stalling. | £400–£1,400 |
| Nissan Maxima | CVT judder and premature wear. | £400–£1,400 |
| Nissan Micra | CVT judder on automatic cars | £400–£1,400 |
| Nissan Murano | CVT judder and failure. | £400–£1,400 |
| Nissan Versa | CVT judder and failure. | £400–£1,400 |
| Vauxhall Insignia | Whining noise and gear stick movement in 1st, 2nd, 5th or 6th gear. | £400–£1,400 |
| Citroen C5 Aircross | EAT8 gearbox software and shift quality faults | £120–£1,200 |
| Chevrolet Equinox | Windscreen wipers fail suddenly or move erratically due to corroded and separated ball joints in the wiper transmission linkage. | £250–£1,100 |
| Mazda CX-9 | Harsh jolt or shift shock when moving from first to second gear, or when engaging reverse. | £250–£1,100 |
| Chevrolet Bolt EV | "Shift to Park" warning message remains on the driver display after engaging Park and switching off. | £120–£900 |
| Honda Civic | CVT judder or harsh engagement when pulling away from a standstill. | £300–£900 |
| Mercedes-Benz V-Class | Harsh downshifts or juddering when pulling away, indicating torque converter wear or degraded ATF in 7G and 9G-Tronic units. | £300–£900 |
| Toyota Verso | Clutch judder and metallic rattling at idle due to dual-mass flywheel (DMF) degradation on D-4D diesel variants. | £300–£900 |
| Volkswagen Tiguan | Jerky gear changes, hesitation pulling away, or clunking when selecting reverse. Points to mechatronic unit wear or degraded DSG fluid. | £300–£900 |
| Volvo XC40 | Eight-speed Aisin automatic transmission exhibits harsh downshifts or a noticeable jolt when engaging drive or reverse, often due to degraded fluid or worn torque rod mounts. | £300–£900 |
| BMW 5 Series | Jerky, hesitant gear changes, particularly shifting from 1st to 2nd gear or clunking when coming to a halt. | £200–£800 |
| Fiat Punto | Whining noises and excessive gear stick movement on models fitted with the M32 6-speed manual gearbox (1.4 T-Jet and 1.9 MultiJet). | £200–£800 |
| Mercedes-Benz E-Class | Harsh, jerky gear changes or clunking during downshifts on the 9G-Tronic gearbox. | £200–£800 |
| Mercedes-Benz S-Class | Rough or jerky downshifts in the 9G-Tronic gearbox due to electrohydraulic valve body wear. | £200–£800 |
| Vauxhall Astra | Whining noise and gear stick movement under load due to M32 gearbox bearing wear. | £200–£800 |
| Nissan Frontier | Radiator internal failure mixing coolant into the transmission ('milkshake'). | £220–£750 |
| Audi Q8 | Hesitation or harsh clunking when shifting down from 3rd to 2nd or pulling away from junctions on 50 TDI models. | £180–£700 |
| BMW 1 Series | Transmission fluid leaks and delayed gear engagement when cold | £180–£700 |
| Buick Enclave | 9-speed automatic harsh or delayed shifts. | £180–£700 |
| Cadillac Escalade | 8-speed automatic shudder and harsh shifts. | £180–£700 |
| Cadillac XT5 | 8-speed automatic hesitation and harsh shifts. | £180–£700 |
| Chevrolet Blazer | 9-speed automatic harsh or delayed shifts. | £180–£700 |
| Chevrolet Camaro | 8-speed (8L45) harsh shifts and shudder. | £180–£700 |
| Chevrolet Malibu | CVT (later) / automatic hesitation and jerky shifts. | £180–£700 |
| Chevrolet Silverado 1500 | Torque-converter shudder. | £180–£700 |
| Chevrolet Suburban | Automatic shudder / harsh shifts. | £180–£700 |
| Chevrolet Tahoe | 6-/8-speed shift quality and shudder. | £180–£700 |
| Chevrolet Trailblazer | CVT shudder or hesitation, especially 3-cylinder cars. | £180–£700 |
| Chrysler 300 | Early 5-speed harsh shifts; later 8-speed generally good. | £180–£700 |
| Chrysler Pacifica | 9-speed automatic harsh shifts. | £180–£700 |
| Dodge Charger | 8-speed automatic hesitation on some cars. | £180–£700 |
| Dodge Durango | Automatic shift quality on higher-mileage cars. | £180–£700 |
| DS DS 3 Crossback | EAT8 automatic hesitating between low gears | £180–£700 |
| Fiat Panda | Dualogic automated manual jerkiness | £180–£700 |
| Ford Bronco | 7-speed manual or 10-speed auto shift quality complaints. | £180–£700 |
| Ford Bronco Sport | 8-speed auto hesitation at low speed. | £180–£700 |
| Ford Escape | Rough or delayed shifts. | £180–£700 |
| Ford Expedition | 10-speed automatic harsh or delayed shifts. | £180–£700 |
| Ford Explorer | Harsh or delayed shifts. | £180–£700 |
| Ford F-150 | 10-speed automatic harsh or erratic shifts. | £180–£700 |
| Ford Focus | 8-speed automatic harsh or delayed shifting | £180–£700 |
| Ford Fusion | 6-speed automatic harsh or delayed shifts. | £180–£700 |
| Ford Mustang | MT-82 manual notchy shifting and occasional grinding. | £180–£700 |
| Ford Ranger | 10R80 10-speed harsh or clunky shifts. | £180–£700 |
| GMC Acadia | 9-speed automatic shudder / hard shifts. | £180–£700 |
| GMC Sierra 1500 | Torque-converter shudder. | £180–£700 |
| GMC Terrain | 9-speed shudder and shift-to-park glitch. | £180–£700 |
| GMC Yukon | Automatic shudder / harsh shifts. | £180–£700 |
| Honda Accord | V6 automatic torque-converter judder. | £180–£700 |
| Honda Fit | CVT judder / shudder and premature wear. | £180–£700 |
| Honda HR-V | CVT drone and occasional judder. | £180–£700 |
| Honda Passport | 9-speed automatic hesitation or harsh shifts. | £180–£700 |
| Hyundai Palisade | 8-speed automatic occasional harsh shifts. | £180–£700 |
| Jaguar E-Pace | 9-speed automatic hesitating or shifting harshly | £180–£700 |
| Jaguar XF | Jerky gear engagements, delayed drive take-up, and visible fluid weeping from the plastic ZF 8-speed transmission sump pan or mechatronic sleeve. | £180–£700 |
| Jeep Wagoneer | Harsh clunking or jolting during 3-2 or 2-1 downshifts. | £180–£700 |
| Mercedes-Benz GLC | 9G-Tronic harsh shifts without fluid servicing | £180–£700 |
| Mercedes-Benz GLE | Harsh, clunky downshifts from the 9G-Tronic gearbox, particularly when dropping from 3rd to 2nd or 2nd to 1st gear. | £180–£700 |
| Nissan Kicks | CVT drone and reduced performance over time. | £180–£700 |
| Nissan Titan | 7-speed automatic harsh shifts or shudder. | £180–£700 |
| Peugeot 3008 | EAT8 automatic harsh shifting when fluid is old | £180–£700 |
| Peugeot 308 | EAT6 and EAT8 automatic hesitation | £180–£700 |
| Ram 1500 | 8-speed automatic hesitation or delayed engagement. | £180–£700 |
| Subaru Ascent | CVT behaviour under load. | £180–£700 |
| Subaru Crosstrek | CVT judder / drivetrain shudder. | £180–£700 |
| Subaru Forester | CVT behavior — durable with service, but history matters. | £180–£700 |
| Subaru Impreza | CVT drone and occasional shudder. | £180–£700 |
| Subaru Legacy | CVT judder on later cars. | £180–£700 |
| Subaru Outback | CVT behavior — generally durable but service history matters. | £180–£700 |
| Suzuki Vitara | Automatic hesitation and harsh shifts | £180–£700 |
| Toyota Avalon | Occasional torque-converter shudder at light throttle. | £180–£700 |
| Toyota Camry | Occasional torque-converter shudder at light throttle. | £180–£700 |
| Toyota RAV4 | Torque-converter or shift shudder at light throttle. | £180–£700 |
| Toyota Tacoma | 6-speed automatic hunting/lurching at low speeds. | £180–£700 |
| Toyota Yaris Cross | AWD-i rear motor faults on four-wheel-drive versions | £180–£700 |
| Volkswagen Atlas | 8-speed automatic occasional harsh shifts. | £180–£700 |
| Volkswagen Up | ASG automated manual jerky shifting | £180–£700 |
| Buick Encore | 6-speed automatic occasional harsh shifts. | £80–£350 |
| Chevrolet Cruze | Automatic shift quality complaints. | £80–£350 |
| Honda Ridgeline | Occasional shudder on light throttle. | £80–£350 |
| Hyundai Venue | CVT (IVT) drone and hesitation. | £80–£350 |
| Kia Carnival | 8-speed automatic occasional harsh shifts. | £80–£350 |
| Kia Optima | Occasional harsh shifts. | £80–£350 |
| Kia Sorento | Harsh shifts on some units. | £80–£350 |
| Mazda CX-50 | 6-speed automatic occasional low-speed hesitation. | £80–£350 |
| Toyota Corolla | CVT hesitation or drone under acceleration. | £80–£350 |
| Toyota Highlander | Occasional harsh shifts on early 8-speed (2017+). | £80–£350 |
Worried this is due on the car you're looking at?
Get a tickable pre-purchase checklist for that exact make, model, year and mileage · two faults free, then the full report.
Check a carCosts are indicative bands for budgeting and negotiation · always get a written quote from your own garage.